Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Tue Sep 14 22:15:21 2010

RACE RESULTS (After 35 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  13 Gabor Szegletes                 BRM      ITA   35  52m13.050s            
 2   2 Richard Kiss                    BRM      MON   35  52m18.454s    05.404s 
 3   7 Szilard Szabo                   Eagle    FIN   35  52m23.380s    10.330s 
 4  15 Soos Gyula                      Brabham  GER   35  52m33.903s    20.853s 
 5   9 Gabo Fejes                      Brabham  GBR   35  52m42.662s    29.612s 
 6   5 Milan Krajsek                   BRM      GBR   35  53m08.542s    55.492s 
 7  10 Norbert Szeredi                 Ferrari  URU   35  53m16.845s  1m03.795s 
 8   8 Laszlo Brixel                   Lotus    URU   35  53m26.669s  1m13.619s 
 9  20 Tamas Majer                     Ferrari  FIN   34  52m26.137s   1 lap(s) 
10  16 Tamas Csanyi                    Ferrari  GER   34  52m35.811s   1 lap(s) 
11  12 Robert Sarai                    Ferrari  NZL   34  52m59.688s   1 lap(s) 
12  14 Cs Beno                         Eagle    USA   34  53m01.682s   1 lap(s) 
13  18 Görömbei Lajos                  Eagle    SUI   33  53m30.142s   2 lap(s) 
14  19 Gabor Soos                      Ferrari  AUT   21  32m14.643s  14 lap(s) 
15   3 Norbert Leitner                 Ferrari  JPN   20  30m29.978s  15 lap(s) 
16   6 Jani Posta                      Brabham  CHI   12  18m39.252s  23 lap(s) 
17  17 Ariel Doman                     Ferrari  GBR    9  15m02.143s  26 lap(s) 
18   1 David Tarr                      Eagle    GBR    6  10m26.388s  29 lap(s) 
19  11 Gabor Olah                      Brabham  BRA    1   1m39.871s  34 lap(s) 
20   4 Hungarian GPL M                 Lotus    USA    0 DidNotStart  35 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Milan Krajsek                     1m28.311s  35
 2  Szilard Szabo                     1m28.577s  35
 3  Gabor Szegletes                   1m28.686s  32
 4  Gabo Fejes                        1m28.709s  34
 5  Richard Kiss                      1m28.736s  35
 6  Laszlo Brixel                     1m29.055s  19
 7  Soos Gyula                        1m29.140s  29
 8  Gabor Soos                        1m29.201s  16
 9  Norbert Leitner                   1m29.410s  17
10  Tamas Csanyi                      1m29.499s  27
11  Tamas Majer                       1m29.522s  33
12  Norbert Szeredi                   1m29.556s  16
13  Robert Sarai                      1m29.824s  27
14  Görömbei Lajos                    1m30.311s  33
15  Cs Beno                           1m30.314s  24
16  Jani Posta                        1m30.573s   8
17  Ariel Doman                       1m30.984s   7
18  David Tarr                        1m31.618s   6
19  Gabor Olah                        1m36.757s   1
20  Hungarian GPL M                     No time


LEADERS

Driver                           Laps
Gabor Szegletes                  1-35

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gabor Szegletes                  35


HIGHEST CLIMBER

Driver                           Start Finish  Change
Tamas Majer                         18      9       9  
Görömbei Lajos                      19     13       6  
Soos Gyula                          10      4       6  
Gabo Fejes                          11      5       6  
Norbert Szeredi                     12      7       5  
Cs Beno                             16     12       4  
Robert Sarai                        15     11       4  
Tamas Csanyi                        13     10       3  
Szilard Szabo                        5      3       2  
Jani Posta                          17     16       1  
Milan Krajsek                        7      6       1  
Richard Kiss                         2      2       0  
Hungarian GPL M                     20     20       0  
Gabor Szegletes                      1      1       0  
Ariel Doman                         14     17      -3  
Laszlo Brixel                        4      8      -4  
Gabor Soos                           8     14      -6  
Norbert Leitner                      6     15      -9  
Gabor Olah                           9     19     -10  
David Tarr                           3     18     -15  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Szilard Szabo                       (35/35)     100.00
Richard Kiss                        (34/35)      97.14
Norbert Szeredi                     (33/35)      94.29
Gabo Fejes                          (33/35)      94.29
Soos Gyula                          (32/35)      91.43
Gabor Szegletes                     (32/35)      91.43
Milan Krajsek                       (31/35)      88.57
Tamas Csanyi                        (31/34)      91.18
Tamas Majer                         (30/34)      88.24
Laszlo Brixel                       (28/35)      80.00
Cs Beno                             (28/34)      82.35
Görömbei Lajos                      (20/33)      60.61
Gabor Soos                          (20/21)      95.24
Robert Sarai                        (19/34)      55.88
Norbert Leitner                     (18/20)      90.00
Jani Posta                          (11/12)      91.67
Ariel Doman                           (5/9)      55.56
David Tarr                            (4/6)      66.67
Gabor Olah                            (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Gabor Szegletes                   0.269          0.408    1m29.333s     35
Soos Gyula                        0.316          0.496    1m29.809s     35
Richard Kiss                      0.405          0.672    1m29.443s     35
Szilard Szabo                     0.412          0.515    1m29.564s     35
Norbert Szeredi                   1.093          3.154    1m30.725s     35
Gabo Fejes                        1.101          2.597    1m30.051s     35
Norbert Leitner                   1.586          2.945    1m31.068s     20
Milan Krajsek                     1.920          2.787    1m30.529s     35
Laszlo Brixel                     2.526          3.932    1m31.436s     35
Robert Sarai                      2.538          3.713    1m32.768s     34
Jani Posta                        2.817          4.906    1m32.414s     12
Tamas Majer                       2.849          6.118    1m32.153s     34
Gabor Soos                        3.380          7.766    1m31.696s     21
Tamas Csanyi                      3.498          7.010    1m32.471s     34
Cs Beno                           3.519          5.143    1m33.195s     34
Görömbei Lajos                    6.865          9.601    1m36.978s     33
Ariel Doman                       7.026          8.155    1m38.527s      9
David Tarr                       15.333         15.771    1m45.269s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser