Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Solitude             Mon Oct 18 23:07:46 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  15 Norbert Michelisz                BRM      SUI 3m24.561s              7
 2  18 Ferenc Pal                       Ferrari  USA 3m25.915s   01.354s    6
 3   9 Tibor Rajnoki                    Ferrari  RSA 3m27.162s   02.601s   10
 4  17 Zoltan Kovacs                    Cooper   ARG 3m31.757s   07.196s   10
 5  10 Gabo Fejes                       Eagle    GBR 3m32.680s   08.119s    5
 6  16 Gabor Verebes                    Lotus    USA 3m32.889s   08.328s   11
 7   8 Pechnig Rezső                    Lotus    COL 3m33.634s   09.073s   10
 8  14 Gabi Babinszki                   Ferrari  NZL 3m36.028s   11.467s    4
 9   3 Ulrich Tamas                     BRM      USA 3m38.518s   13.957s    9
10  11 Tamas Pongracz                   Lotus    FIN 3m53.935s   29.374s    4
11   4  HGPLM                           Lotus    USA   No time   No time    0
12   6 Peter Hum                        BRM      GBR   No time   No time    0
13   2 Ferenc Pal                       Cooper   USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser