Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Tue Feb 22 22:23:11 2011

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   3 Gabor Soos                       Lotus    AUT 1m28.025s              6
 2   9 Gabo Fejes                       Brabham  GBR 1m28.380s   00.355s   11
 3  17 Gergely Petra                    Eagle    BRA 1m28.518s   00.493s   10
 4   8 Szilard Szabo                    Eagle    URU 1m28.574s   00.549s   11
 5   2 Richard Kiss                     BRM      MON 1m28.676s   00.651s   12
 6  10 Jani Posta                       Ferrari  CHI 1m28.828s   00.803s    7
 7  16 Gabor Olah                       Honda    BRA 1m28.862s   00.837s    9
 8  15 Gabor Babinszki                  Ferrari  NZL 1m28.949s   00.924s    9
 9  14 Soos Gyula                       Brabham  GER 1m28.983s   00.958s   13
10   6 Cs Beno                          Eagle    USA 1m29.525s   01.500s    5
11  18 Tamas Majer                      Ferrari  FIN 1m30.472s   02.447s    7
12  11 Laszlo Brixel                    BRM      URU 1m30.884s   02.859s   12
13   4 Hungarian GPL M                  Lotus    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser