Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa             Tue Aug 31 21:54:46 2010

RACE RESULTS (After 5 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   7 Gabor Olah                      Eagle    BRA    5  16m30.657s            
 2   8 Richard Kiss                    BRM      MON    5  16m36.856s    06.199s 
 3  14 Soos Gyula                      Brabham  GER    5  16m47.068s    16.411s 
 4  19 Gabo Fejes                      Brabham  GBR    5  16m49.433s    18.776s 
 5  17 Jani Posta                      Brabham  CHI    5  16m56.569s    25.912s 
 6  11 Gabor Soos                      Ferrari  AUT    5  17m02.164s    31.507s 
 7   6 Laszlo Brixel                   Lotus    URU    5  17m18.994s    48.337s 
 8   3 Tamas Majer                     Ferrari  FIN    5  17m25.953s    55.296s 
 9  18 Norbert Szeredi                 Ferrari  URU    5  17m27.365s    56.708s 
10  15 Ariel Doman                     Ferrari  GBR    5  17m40.121s  1m09.464s 
11   9 Cs Beno                         Eagle    USA    5  17m54.617s  1m23.960s 
12  10 Robert Sarai                    Ferrari  NZL    5  17m54.822s  1m24.165s 
13   2 Szilard Szabo                   Eagle    FIN    5  18m18.208s  1m47.551s 
14  12 Tamas Csanyi                    Ferrari  GER    5  18m43.459s  2m12.802s 
15  16 Norbert Leitner                 Eagle    JPN    4  13m43.305s   1 lap(s) 
16  13 David Tarr                      Cooper   GBR    0 DidNotStart   5 lap(s) 
17   4 Hungarian GPL M                 Lotus    USA    0 DidNotStart   5 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Gabor Olah                        3m17.008s   4
 2  Richard Kiss                      3m17.718s   5
 3  Soos Gyula                        3m18.532s   5
 4  Gabo Fejes                        3m18.755s   4
 5  Jani Posta                        3m19.674s   4
 6  Robert Sarai                      3m21.240s   3
 7  Tamas Majer                       3m21.293s   4
 8  Laszlo Brixel                     3m21.361s   3
 9  Szilard Szabo                     3m21.452s   5
10  Norbert Leitner                   3m21.477s   4
11  Gabor Soos                        3m21.481s   3
12  Norbert Szeredi                   3m21.647s   3
13  Cs Beno                           3m21.832s   3
14  Ariel Doman                       3m21.888s   3
15  Tamas Csanyi                      3m28.136s   3
16  David Tarr                          No time
17  Hungarian GPL M                     No time


LEADERS

Driver                           Laps
Gabor Olah                       1-5

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Gabor Olah                       5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Gabor Soos                          11      6       5  
Norbert Szeredi                     14      9       5  
Tamas Majer                         12      8       4  
Gabo Fejes                           7      4       3  
Jani Posta                           8      5       3  
Soos Gyula                           5      3       2  
Cs Beno                             13     11       2  
Tamas Csanyi                        15     14       1  
David Tarr                          16     16       0  
Hungarian GPL M                     17     17       0  
Richard Kiss                         2      2       0  
Gabor Olah                           1      1       0  
Ariel Doman                          9     10      -1  
Robert Sarai                        10     12      -2  
Laszlo Brixel                        4      7      -3  
Szilard Szabo                        6     13      -7  
Norbert Leitner                      3     15     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jani Posta                            (4/5)      80.00
Gabor Soos                            (4/5)      80.00
Soos Gyula                            (3/5)      60.00
Tamas Majer                           (2/5)      40.00
Cs Beno                               (2/5)      40.00
Robert Sarai                          (2/5)      40.00
Gabor Olah                            (2/5)      40.00
Szilard Szabo                         (1/5)      20.00
Norbert Szeredi                       (1/5)      20.00
Laszlo Brixel                         (1/5)      20.00
Gabo Fejes                            (1/5)      20.00
Tamas Csanyi                          (0/5)       0.00
Ariel Doman                           (0/5)       0.00
Richard Kiss                          (0/5)       0.00
Norbert Leitner                       (0/4)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Norbert Leitner                   0.060          0.064    3m21.567s      4
Gabor Olah                        0.303          0.359    3m17.332s      5
Gabor Soos                        0.503          0.658    3m22.486s      5
Gabo Fejes                        0.522          0.556    3m19.503s      5
Jani Posta                        0.628          0.656    3m20.522s      5
Richard Kiss                      0.917          1.025    3m18.638s      5
Soos Gyula                        1.169          1.179    3m19.912s      5
Norbert Szeredi                   3.818          3.848    3m25.543s      5
Ariel Doman                       3.979          4.666    3m25.864s      5
Cs Beno                           6.254          7.251    3m26.702s      5
Laszlo Brixel                     6.521          6.522    3m28.037s      5
Tamas Majer                       7.905          9.154    3m27.687s      5
Tamas Csanyi                      8.336          9.677    3m43.341s      5
Szilard Szabo                     9.907          9.949    3m32.485s      5
Robert Sarai                     12.242         12.814    3m33.560s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser