Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Panchine             Tue Mar 10 22:11:03 2009

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  14 Tom Voros                        Lotus    HOL 1m46.778s             12
 2   3 Gabor Szegletes                  Brabham  ITA 1m46.778s   00.000s   15
 3   9 Soos Gyula                       Ferrari  GER 1m47.558s   00.780s   14
 4  15 Tibor Sandor                     Eagle    USA 1m47.674s   00.896s   15
 5   8 Richard Kiss                     BRM      MON 1m48.023s   01.245s    9
 6  18 Milan Krajsek                    Brabham  GBR 1m48.534s   01.756s   12
 7  17 Tamas Koszegi                    Ferrari  GER 1m49.540s   02.762s    9
 8  10 Jani Posta                       Ferrari  CHI 1m49.544s   02.766s   10
 9   2 Gabor Soos                       Lotus    GBR 1m49.591s   02.813s   11
10  12 Gabo Fejes                       Eagle    GBR 1m49.858s   03.080s    8
11  16 Laszlo Porczio                   Lotus    CHI 1m50.275s   03.497s   12
12  11 Norbert Szeredi                  Ferrari  URU 1m51.166s   04.388s   13
13   6 Cs Beno                          Ferrari  USA 1m55.738s   08.960s    4
14   4 Hungarian GPL M                  Lotus    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser