Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Tue Sep 15 22:08:30 2009

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  15 Richard Kiss                     BRM      MON 1m28.041s             15
 2  12 Milan Krajsek                    Honda    GBR 1m28.079s   00.038s   15
 3  17 Gabor Szegletes                  BRM      ITA 1m28.308s   00.267s   17
 4   8 Gabor Babinszki                  Lotus    NZL 1m28.563s   00.522s   16
 5  16 Tibor Sandor                     Ferrari  USA 1m28.710s   00.669s   17
 6   9 Gabor Olah                       Ferrari  AUT 1m28.740s   00.699s   20
 7  11 Soos Gyula                       Honda    GER 1m28.865s   00.824s   16
 8  19 Norbert Szeredi                  Ferrari  URU 1m29.128s   01.087s   14
 9   3 Laszlo Porczio                   Lotus    CHI 1m29.141s   01.100s   12
10   2 Tamas Majer                      Ferrari  FIN 1m29.270s   01.229s   13
11  18 Gabo Fejes                       Honda    GBR 1m29.351s   01.310s   15
12  10 Robert Sarai                     Ferrari  NZL 1m29.362s   01.321s    8
13   6 Gabor Soos                       Ferrari  GBR 1m29.503s   01.462s   17
14   7 Jani Posta                       Honda    CHI 1m29.642s   01.601s   12
15  14 Szilard Szabo                    Ferrari  FIN 1m29.674s   01.633s   11
16  20 Cs Beno                          Ferrari  USA 1m31.580s   03.539s    3
17  13 tamas papdi                      Ferrari  ITA 1m48.597s   20.556s    6
18   4 Hungarian GPL M                  Lotus    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser