Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Tue Jul 01 22:27:59 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  15 Gabor Szegletes                  Honda    ITA 1m20.528s             24
 2   2 Richard Kiss                     Honda    MON 1m20.975s   00.447s   25
 3  12 Jani Posta                       Ferrari  CHI 1m21.533s   01.005s    9
 4   8 Soos Gyula                       Ferrari  GER 1m21.639s   01.111s    7
 5  14 Milan Krajsek                    Ferrari  GBR 1m21.672s   01.144s    8
 6   9 Gabor Soos                       Lotus    GBR 1m22.193s   01.665s   22
 7  11 Gabo Fejes                       Ferrari  GBR 1m22.536s   02.008s   17
 8  16 Tamas Majer                      Eagle    FIN 1m22.584s   02.056s   11
 9  17 Tom Voros                        Cooper   HOL 1m22.720s   02.192s   22
10  18 Norbert Szeredi                  Ferrari  URU 1m23.201s   02.673s   22
11   3 Robert Sarai                     Ferrari  NZL 1m23.298s   02.770s   14
12   6 Gyorgy Tovari                    Ferrari  IRE 1m24.248s   03.720s    3
13  10 Gabor Babinszki                  Brabham  NZL   No time   No time    0
14   7 Milan Krajsek                    Eagle    GBR   No time   No time    0
15   4 Hungarian GPL M                  Lotus    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser